Usage Statistics for justbrownies.co.uk

Summary Period: May 2009
Generated 05-May-2009 00:42 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 79
Total Files 25
Total Pages 59
Total Visits 59
Total KBytes 16
Total Unique Sites 51
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 4
Hits per Day 15 23
Files per Day 5 8
Pages per Day 11 16
Visits per Day 11 16
KBytes per Day 3 5
Hits by Response Code
Code 200 - OK 25
Code 304 - Not Modified 7
Code 404 - Not Found 47

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 23 29.11% 8 32.00% 16 27.12% 16 27.12% 16 31.37% 5 31.84%
2 15 18.99% 7 28.00% 12 20.34% 12 20.34% 11 21.57% 3 21.24%
3 19 24.05% 8 32.00% 14 23.73% 14 23.73% 13 25.49% 4 26.81%
4 19 24.05% 2 8.00% 15 25.42% 15 25.42% 15 29.41% 3 16.18%
5 3 3.80% 0 0.00% 2 3.39% 2 3.39% 2 3.92% 1 3.93%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 5.06% 0 1 4.00% 0 3 5.08% 0 1 5.49%
1 1 7 8.86% 0 1 4.00% 0 4 6.78% 0 1 6.90%
2 0 2 2.53% 0 0 0.00% 0 1 1.69% 0 0 2.60%
3 0 4 5.06% 0 0 0.00% 0 3 5.08% 0 1 5.19%
4 1 5 6.33% 0 3 12.00% 1 5 8.47% 0 1 7.22%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 3.80% 0 1 4.00% 0 2 3.39% 0 0 2.82%
7 1 6 7.59% 0 1 4.00% 1 5 8.47% 0 1 8.02%
8 0 2 2.53% 0 1 4.00% 0 1 1.69% 0 0 2.89%
9 0 4 5.06% 0 2 8.00% 0 3 5.08% 0 1 5.72%
10 1 5 6.33% 0 3 12.00% 0 3 5.08% 0 1 7.35%
11 1 6 7.59% 0 1 4.00% 0 4 6.78% 0 1 6.75%
12 0 1 1.27% 0 0 0.00% 0 1 1.69% 0 0 1.26%
13 0 2 2.53% 0 1 4.00% 0 2 3.39% 0 0 2.82%
14 0 2 2.53% 0 1 4.00% 0 1 1.69% 0 0 2.89%
15 0 3 3.80% 0 1 4.00% 0 3 5.08% 0 1 4.09%
16 0 3 3.80% 0 1 4.00% 0 2 3.39% 0 1 4.16%
17 0 1 1.27% 0 0 0.00% 0 1 1.69% 0 0 0.00%
18 0 3 3.80% 0 1 4.00% 0 1 1.69% 0 1 4.22%
19 1 5 6.33% 0 2 8.00% 0 4 6.78% 0 1 6.98%
20 0 3 3.80% 0 2 8.00% 0 3 5.08% 0 1 4.38%
21 0 1 1.27% 0 0 0.00% 0 1 1.69% 0 0 0.00%
22 0 3 3.80% 0 2 8.00% 0 3 5.08% 0 0 3.12%
23 0 4 5.06% 0 0 0.00% 0 3 5.08% 0 1 5.12%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 32 40.51% 6 39.01% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 32 40.51% 6 39.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 32 40.51% 32 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 32 40.51% 32 100.00% /

Top 30 of 51 Total Sites
# Hits Files KBytes Visits Hostname
1 4 5.06% 2 8.00% 1 5.78% 2 3.39% crawler5037.ask.com
2 3 3.80% 0 0.00% 0 2.60% 2 3.39% msnbot-65-55-106-116.search.msn.com
3 3 3.80% 0 0.00% 1 3.86% 3 5.08% msnbot-65-55-106-215.search.msn.com
4 3 3.80% 1 4.00% 0 2.89% 2 3.39% msnbot-65-55-107-179.search.msn.com
5 2 2.53% 0 0.00% 0 2.74% 0 0.00% crawl-66-249-72-66.googlebot.com
6 2 2.53% 0 0.00% 0 2.60% 1 1.69% msnbot-65-55-106-109.search.msn.com
7 2 2.53% 1 4.00% 0 1.56% 2 3.39% msnbot-65-55-106-119.search.msn.com
8 2 2.53% 0 0.00% 0 2.53% 2 3.39% msnbot-65-55-106-123.search.msn.com
9 2 2.53% 0 0.00% 0 2.60% 1 1.69% msnbot-65-55-106-145.search.msn.com
10 2 2.53% 0 0.00% 0 2.60% 1 1.69% msnbot-65-55-106-155.search.msn.com
11 2 2.53% 0 0.00% 0 2.60% 1 1.69% msnbot-65-55-106-163.search.msn.com
12 2 2.53% 1 4.00% 0 2.89% 1 1.69% msnbot-65-55-106-194.search.msn.com
13 2 2.53% 0 0.00% 0 2.60% 1 1.69% msnbot-65-55-106-203.search.msn.com
14 2 2.53% 0 0.00% 0 2.60% 1 1.69% msnbot-65-55-106-208.search.msn.com
15 2 2.53% 1 4.00% 0 2.89% 1 1.69% msnbot-65-55-106-219.search.msn.com
16 2 2.53% 1 4.00% 0 2.89% 1 1.69% msnbot-65-55-106-228.search.msn.com
17 2 2.53% 0 0.00% 0 2.60% 1 1.69% msnbot-65-55-106-235.search.msn.com
18 2 2.53% 1 4.00% 0 2.89% 1 1.69% msnbot-65-55-106-237.search.msn.com
19 2 2.53% 0 0.00% 0 0.00% 2 3.39% msnbot-65-55-106-239.search.msn.com
20 2 2.53% 0 0.00% 0 2.60% 1 1.69% msnbot-65-55-115-150.msn.com
21 2 2.53% 1 4.00% 0 2.89% 1 1.69% spider13.yandex.ru
22 2 2.53% 2 8.00% 0 3.12% 2 3.39% static-208-80-195-27.as13448.com
23 2 2.53% 2 8.00% 0 3.12% 2 3.39% static-208-80-195-32.as13448.com
24 1 1.27% 1 4.00% 0 1.56% 1 1.69% 219.142.53.19
25 1 1.27% 0 0.00% 0 1.26% 0 0.00% 219.142.53.28
26 1 1.27% 0 0.00% 0 1.26% 1 1.69% 65.55.107.180
27 1 1.27% 1 4.00% 0 1.56% 1 1.69% msnbot-65-55-106-108.search.msn.com
28 1 1.27% 0 0.00% 0 1.26% 1 1.69% msnbot-65-55-106-110.search.msn.com
29 1 1.27% 1 4.00% 0 1.56% 1 1.69% msnbot-65-55-106-112.search.msn.com
30 1 1.27% 0 0.00% 0 1.33% 1 1.69% msnbot-65-55-106-114.search.msn.com

Top 10 of 51 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 5.06% 2 8.00% 1 5.78% 2 3.39% crawler5037.ask.com
2 3 3.80% 0 0.00% 1 3.86% 3 5.08% msnbot-65-55-106-215.search.msn.com
3 2 2.53% 2 8.00% 0 3.12% 2 3.39% static-208-80-195-27.as13448.com
4 2 2.53% 2 8.00% 0 3.12% 2 3.39% static-208-80-195-32.as13448.com
5 2 2.53% 1 4.00% 0 2.89% 1 1.69% msnbot-65-55-106-194.search.msn.com
6 2 2.53% 1 4.00% 0 2.89% 1 1.69% msnbot-65-55-106-219.search.msn.com
7 2 2.53% 1 4.00% 0 2.89% 1 1.69% msnbot-65-55-106-228.search.msn.com
8 2 2.53% 1 4.00% 0 2.89% 1 1.69% msnbot-65-55-106-237.search.msn.com
9 3 3.80% 1 4.00% 0 2.89% 2 3.39% msnbot-65-55-107-179.search.msn.com
10 2 2.53% 1 4.00% 0 2.89% 1 1.69% spider13.yandex.ru

Top 1 of 1 Total Referrers
# Hits Referrer
1 79 100.00% - (Direct Request)

Top 13 of 13 Total User Agents
# Hits User Agent
1 61 77.22% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 4 5.06% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
3 2 2.53% Googlebot-Image/1.0
4 2 2.53% Yandex/1.01.001 (compatible; Win16; I)
5 2 2.53% renlifangbot/1.0 (+http://search.msn.com/msnbot.htm)
6 1 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.5);
7 1 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 1 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; SU 2.
9 1 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {A7AB7187-
10 1 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 1 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; ESB{CDC3EB
12 1 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; NN5.0.2.4;
13 1 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.

Usage by Country for May 2009

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 74 93.67% 23 92.00% 15 93.02% US Commercial
2 3 3.80% 1 4.00% 1 4.08% Unresolved/Unknown
3 2 2.53% 1 4.00% 0 2.89% Russian Federation


Generated by Webalizer Version 2.01