Usage Statistics for justbrownies.co.uk

Summary Period: July 2008
Generated 01-Aug-2008 00:55 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 609
Total Files 441
Total Pages 212
Total Visits 141
Total KBytes 15328
Total Unique Sites 100
Total Unique URLs 12
Total Unique Referrers 27
Total Unique User Agents 65
. Avg Max
Hits per Hour 0 21
Hits per Day 19 73
Files per Day 14 61
Pages per Day 6 22
Visits per Day 4 10
KBytes per Day 494 2193
Hits by Response Code
Code 200 - OK 441
Code 206 - Partial Content 10
Code 304 - Not Modified 53
Code 404 - Not Found 105

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 29 4.76% 18 4.08% 7 3.30% 5 3.55% 5 5.00% 442 2.88%
2 16 2.63% 9 2.04% 6 2.83% 4 2.84% 7 7.00% 682 4.45%
3 30 4.93% 27 6.12% 8 3.77% 5 3.55% 6 6.00% 877 5.72%
4 6 0.99% 2 0.45% 3 1.42% 3 2.13% 3 3.00% 13 0.08%
5 20 3.28% 18 4.08% 3 1.42% 3 2.13% 4 4.00% 1087 7.09%
6 1 0.16% 1 0.23% 1 0.47% 1 0.71% 1 1.00% 6 0.04%
7 27 4.43% 14 3.17% 11 5.19% 4 2.84% 5 5.00% 468 3.05%
8 73 11.99% 61 13.83% 22 10.38% 10 7.09% 11 11.00% 2193 14.31%
9 31 5.09% 17 3.85% 17 8.02% 10 7.09% 13 13.00% 879 5.73%
10 28 4.60% 23 5.22% 9 4.25% 5 3.55% 7 7.00% 680 4.44%
11 16 2.63% 13 2.95% 7 3.30% 3 2.13% 4 4.00% 247 1.61%
12 5 0.82% 1 0.23% 3 1.42% 3 2.13% 3 3.00% 7 0.04%
13 36 5.91% 26 5.90% 11 5.19% 10 7.09% 16 16.00% 730 4.76%
14 38 6.24% 34 7.71% 7 3.30% 6 4.26% 7 7.00% 1357 8.85%
15 36 5.91% 29 6.58% 13 6.13% 5 3.55% 6 6.00% 711 4.64%
16 13 2.13% 6 1.36% 7 3.30% 7 4.96% 7 7.00% 39 0.25%
17 15 2.46% 10 2.27% 6 2.83% 3 2.13% 3 3.00% 228 1.49%
18 18 2.96% 13 2.95% 6 2.83% 4 2.84% 5 5.00% 649 4.24%
19 16 2.63% 13 2.95% 5 2.36% 3 2.13% 4 4.00% 459 2.99%
20 10 1.64% 8 1.81% 7 3.30% 3 2.13% 3 3.00% 48 0.31%
21 2 0.33% 1 0.23% 1 0.47% 1 0.71% 2 2.00% 7 0.04%
22 29 4.76% 23 5.22% 10 4.72% 5 3.55% 7 7.00% 841 5.49%
23 27 4.43% 20 4.54% 8 3.77% 7 4.96% 7 7.00% 857 5.59%
24 17 2.79% 12 2.72% 5 2.36% 5 3.55% 5 5.00% 455 2.97%
25 11 1.81% 10 2.27% 3 1.42% 3 2.13% 4 4.00% 442 2.88%
26 10 1.64% 5 1.13% 4 1.89% 4 2.84% 4 4.00% 30 0.20%
27 27 4.43% 17 3.85% 12 5.66% 10 7.09% 14 14.00% 647 4.22%
28 7 1.15% 1 0.23% 2 0.94% 2 1.42% 3 3.00% 4 0.03%
29 5 0.82% 3 0.68% 3 1.42% 3 2.13% 4 4.00% 19 0.13%
30 1 0.16% 1 0.23% 1 0.47% 1 0.71% 1 1.00% 6 0.04%
31 9 1.48% 5 1.13% 4 1.89% 3 2.13% 2 2.00% 219 1.43%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 4.11% 0 17 3.85% 0 10 4.72% 22 672 4.39%
1 0 9 1.48% 0 9 2.04% 0 2 0.94% 14 436 2.84%
2 0 20 3.28% 0 13 2.95% 0 12 5.66% 15 457 2.98%
3 0 10 1.64% 0 4 0.91% 0 5 2.36% 1 23 0.15%
4 0 12 1.97% 0 7 1.59% 0 6 2.83% 8 257 1.68%
5 0 19 3.12% 0 12 2.72% 0 7 3.30% 15 455 2.97%
6 0 8 1.31% 0 4 0.91% 0 5 2.36% 7 213 1.39%
7 0 7 1.15% 0 2 0.45% 0 4 1.89% 0 13 0.08%
8 1 37 6.08% 0 29 6.58% 0 13 6.13% 42 1314 8.57%
9 0 21 3.45% 0 15 3.40% 0 10 4.72% 8 260 1.70%
10 1 43 7.06% 1 35 7.94% 0 15 7.08% 37 1138 7.42%
11 0 30 4.93% 0 18 4.08% 0 5 2.36% 22 694 4.53%
12 1 55 9.03% 1 44 9.98% 0 12 5.66% 49 1516 9.89%
13 0 10 1.64% 0 3 0.68% 0 4 1.89% 1 17 0.11%
14 1 50 8.21% 1 47 10.66% 0 13 6.13% 56 1733 11.30%
15 0 30 4.93% 0 21 4.76% 0 9 4.25% 15 461 3.01%
16 1 42 6.90% 0 27 6.12% 0 11 5.19% 37 1139 7.43%
17 1 37 6.08% 0 25 5.67% 0 21 9.91% 17 525 3.42%
18 1 41 6.73% 0 24 5.44% 0 13 6.13% 28 883 5.76%
19 0 25 4.11% 0 23 5.22% 0 8 3.77% 23 706 4.61%
20 0 27 4.43% 0 22 4.99% 0 6 2.83% 37 1147 7.48%
21 0 3 0.49% 0 1 0.23% 0 2 0.94% 0 7 0.04%
22 0 17 2.79% 0 14 3.17% 0 7 3.30% 15 468 3.05%
23 1 31 5.09% 0 25 5.67% 0 12 5.66% 26 793 5.17%

Top 7 of 12 Total URLs
# Hits KBytes URL
1 94 15.44% 527 3.44% /
2 55 9.03% 8664 56.52% /JB-Gallery.swf
3 47 7.72% 140 0.92% /default2.css
4 31 5.09% 161 1.05% /occasionalbrownies.htm
5 30 4.93% 165 1.08% /prices.htm
6 29 4.76% 167 1.09% /aboutus.htm
7 28 4.60% 145 0.95% /contactus.htm

Top 7 of 12 Total URLs By KBytes
# Hits KBytes URL
1 55 9.03% 8664 56.52% /JB-Gallery.swf
2 94 15.44% 527 3.44% /
3 29 4.76% 167 1.09% /aboutus.htm
4 30 4.93% 165 1.08% /prices.htm
5 31 5.09% 161 1.05% /occasionalbrownies.htm
6 28 4.60% 145 0.95% /contactus.htm
7 47 7.72% 140 0.92% /default2.css

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 94 15.44% 81 57.45% /
2 31 5.09% 21 14.89% /occasionalbrownies.htm
3 29 4.76% 14 9.93% /aboutus.htm
4 30 4.93% 13 9.22% /prices.htm
5 28 4.60% 12 8.51% /contactus.htm

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 94 15.44% 66 47.14% /
2 31 5.09% 24 17.14% /occasionalbrownies.htm
3 29 4.76% 19 13.57% /aboutus.htm
4 28 4.60% 16 11.43% /contactus.htm
5 30 4.93% 15 10.71% /prices.htm

Top 30 of 100 Total Sites
# Hits Files KBytes Visits Hostname
1 33 5.42% 19 4.31% 674 4.40% 11 7.80% llf320047.crawl.yahoo.net
2 25 4.11% 14 3.17% 465 3.03% 12 8.51% llf520079.crawl.yahoo.net
3 24 3.94% 16 3.63% 429 2.80% 3 2.13% 212.85.11.130
4 22 3.61% 3 0.68% 9 0.06% 0 0.00% crawl-3.cuill.com
5 21 3.45% 13 2.95% 461 3.01% 1 0.71% host-84-9-54-208.dslgb.com
6 17 2.79% 15 3.40% 423 2.76% 2 1.42% cpc2-cmbg4-0-0-cust31.cmbg.cable.ntl.com
7 15 2.46% 13 2.95% 461 3.01% 1 0.71% host86-134-237-16.range86-134.btcentralplus.com
8 14 2.30% 14 3.17% 533 3.48% 1 0.71% 204.84.96.206
9 14 2.30% 12 2.72% 455 2.97% 1 0.71% host81-154-179-57.range81-154.btcentralplus.com
10 14 2.30% 13 2.95% 461 3.01% 1 0.71% host86-143-155-214.range86-143.btcentralplus.com
11 14 2.30% 8 1.81% 214 1.40% 1 0.71% host86-148-221-81.range86-148.btcentralplus.com
12 12 1.97% 10 2.27% 436 2.84% 1 0.71% 87-119-184-41.tll.elisa.ee
13 12 1.97% 11 2.49% 234 1.53% 1 0.71% client-86-31-36-24.leed.adsl.virgin.net
14 11 1.81% 9 2.04% 499 3.25% 1 0.71% 194.149.191.74
15 11 1.81% 10 2.27% 227 1.48% 1 0.71% 195.33.27.190
16 11 1.81% 10 2.27% 227 1.48% 1 0.71% host81-154-31-146.range81-154.btcentralplus.com
17 11 1.81% 10 2.27% 442 2.89% 1 0.71% host86-147-76-17.range86-147.btcentralplus.com
18 11 1.81% 10 2.27% 442 2.89% 1 0.71% smtp.uniabc.br
19 10 1.64% 9 2.04% 221 1.44% 1 0.71% 195.194.19.80
20 10 1.64% 9 2.04% 221 1.44% 1 0.71% conr-adsl-209-169-73-174.consolidated.net
21 10 1.64% 9 2.04% 221 1.44% 1 0.71% host81-148-148-170.in-addr.btopenworld.com
22 10 1.64% 9 2.04% 651 4.25% 1 0.71% ip155-217-210-87.adsl2.static.versatel.nl
23 9 1.48% 9 2.04% 436 2.84% 1 0.71% 82-34-10-236.cable.ubr02.basi.blueyonder.co.uk
24 9 1.48% 9 2.04% 391 2.55% 1 0.71% cable-194-22.zeelandnet.nl
25 9 1.48% 8 1.81% 215 1.40% 1 0.71% host86-151-106-90.range86-151.btcentralplus.com
26 9 1.48% 7 1.59% 260 1.70% 3 2.13% livebot-65-55-212-208.search.live.com
27 9 1.48% 7 1.59% 209 1.36% 1 0.71% ns40.pfizer.com
28 8 1.31% 8 1.81% 215 1.40% 1 0.71% 75-112.cscc.edu
29 8 1.31% 8 1.81% 429 2.80% 1 0.71% 81.202.249.78.dyn.user.ono.com
30 8 1.31% 8 1.81% 429 2.80% 1 0.71% 89.137.117.88

Top 10 of 100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33 5.42% 19 4.31% 674 4.40% 11 7.80% llf320047.crawl.yahoo.net
2 10 1.64% 9 2.04% 651 4.25% 1 0.71% ip155-217-210-87.adsl2.static.versatel.nl
3 14 2.30% 14 3.17% 533 3.48% 1 0.71% 204.84.96.206
4 11 1.81% 9 2.04% 499 3.25% 1 0.71% 194.149.191.74
5 25 4.11% 14 3.17% 465 3.03% 12 8.51% llf520079.crawl.yahoo.net
6 14 2.30% 13 2.95% 461 3.01% 1 0.71% host86-143-155-214.range86-143.btcentralplus.com
7 15 2.46% 13 2.95% 461 3.01% 1 0.71% host86-134-237-16.range86-134.btcentralplus.com
8 21 3.45% 13 2.95% 461 3.01% 1 0.71% host-84-9-54-208.dslgb.com
9 14 2.30% 12 2.72% 455 2.97% 1 0.71% host81-154-179-57.range81-154.btcentralplus.com
10 11 1.81% 10 2.27% 442 2.89% 1 0.71% host86-147-76-17.range86-147.btcentralplus.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 244 40.07% - (Direct Request)
2 158 25.94% http://www.justbrownies.co.uk/
3 95 15.60% http://www.justbrownies.co.uk/occasionalbrownies.htm
4 22 3.61% http://www.justbrownies.co.uk/contactus.htm
5 14 2.30% http://www.justbrownies.co.uk/aboutus.htm
6 14 2.30% http://www.justbrownies.co.uk/prices.htm
7 11 1.81% http://www.justbrownies.co.uk/index.html
8 10 1.64% http://images.google.com/imgres
9 7 1.15% http://justbrownies.co.uk/
10 6 0.99% http://www.google.co.uk/search
11 4 0.66% http://images.google.com/images
12 4 0.66% http://www.tastesofanglia.com/regioninfo/member_details.asp
13 3 0.49% http://www.google.com/search
14 2 0.33% http://images.google.fr/imgres
15 2 0.33% http://images.google.nl/imgres
16 2 0.33% http://uk.search.yahoo.com/search
17 1 0.16% http://images.google.cl/imgres
18 1 0.16% http://images.google.co.uk/imgres
19 1 0.16% http://images.google.com.br/imgres
20 1 0.16% http://justbrownies.co.uk/aboutus.htm
21 1 0.16% http://justbrownies.co.uk/contactus.htm
22 1 0.16% http://justbrownies.co.uk/index.html
23 1 0.16% http://justbrownies.co.uk/occasionalbrownies.htm
24 1 0.16% http://justbrownies.co.uk/prices.htm
25 1 0.16% http://majestic12.co.uk/bot.php
26 1 0.16% http://search.yahoo.com/search
27 1 0.16% http://www.google.com/ie

Top 10 of 10 Total Search Strings
# Hits Search String
1 2 15.38% just brownies
2 2 15.38% just.brownies
3 2 15.38% sitamet
4 1 7.69% %22lorem ipsum%22
5 1 7.69% brownies uk
6 1 7.69% http://www.justbrownies.co.uk
7 1 7.69% lorem
8 1 7.69% lorem ipsum
9 1 7.69% lorem ipsum dolor sitamet
10 1 7.69% lorem ipsum stuff

Top 15 of 65 Total User Agents
# Hits User Agent
1 75 12.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 53 8.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 34 5.58% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 31 5.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 25 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
6 22 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 22 3.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
8 17 2.79% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) Appl
9 15 2.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9) Gecko
10 14 2.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 14 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
12 12 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
13 12 1.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 12 1.97% Opera/9.51 (Windows NT 5.1; U; en)
15 11 1.81% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S

Usage by Country for July 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 311 51.07% 212 48.07% 6059 39.53% US Commercial
2 144 23.65% 103 23.36% 4034 26.32% Network
3 89 14.61% 76 17.23% 2559 16.70% Unresolved/Unknown
4 24 3.94% 22 4.99% 1067 6.96% Netherlands
5 12 1.97% 10 2.27% 436 2.84% Estonia
6 11 1.81% 10 2.27% 442 2.89% Brazil
7 9 1.48% 9 2.04% 436 2.84% United Kingdom
8 8 1.31% 8 1.81% 215 1.40% US Educational
9 1 0.16% 1 0.23% 81 0.53% Germany


Generated by Webalizer Version 2.01